Feeder 268B
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Opp Ang Mo Kio Police Div HQ → Aft Ang Mo Kio Stn Exit A | 14-23 | - | 41-41 | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Ang Mo Kio Avenue 9 | ||||||
| 1 | 0.0 | 55309 | Opp Ang Mo Kio Police Div HQ | NS15 Yio Chu Kang | ||
| 2 | 0.4 | 55159 | Opp Ang Mo Kio Cmty Hosp | |||
Ang Mo Kio Avenue 4 | ||||||
| 3 | 0.8 | 55149 | Blk 622 | |||
| 4 | 1.1 | 55139 | Blk 641 | |||
| 5 | 1.4 | 54209 | Bet Blks 152/155 | |||
| 6 | 1.7 | 54199 | Bef Mayflower Stn Exit 3 | TE6 Mayflower | ||
| 7 | 2.2 | 54189 | Mayflower Stn Exit 5 | TE6 Mayflower | ||
Ang Mo Kio Avenue 3 | ||||||
| 8 | 2.6 | 54221 | Opp Ang Mo Kio Pr Sch | |||
| 9 | 2.9 | 54231 | Blk 129 | |||
| 10 | 3.4 | 54241 | Blk 700B | |||
| 11 | 3.9 | 54261 | Aft Ang Mo Kio Stn Exit A | NS16 Ang Mo Kio | ||





