SBS Transit Limited-Stop Service 456
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 St. Michael's Ter → St. Michael's Ter | 09-11 | 07-15 | 09-13 | 09-11 |
Uploaded by Transit Evolution on 1 Dec 2025
Loop | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||||||||||||||
Whampoa Road | ||||||||||||||||||
| 1 | 0.0 | 52499 | St. Michael's Ter | |||||||||||||||
| ||||||||||||||||||
| 2 | 0.3 | 52451 | Blk 114 | |||||||||||||||
| ||||||||||||||||||
Jalan Bahagia | ||||||||||||||||||
| 3 | 0.6 | 52129 | Blk 29 | |||||||||||||||
| ||||||||||||||||||
Jalan Tenteram | ||||||||||||||||||
| 4 | 0.9 | 52049 | Blk 19 | |||||||||||||||
| ||||||||||||||||||
| 5 | 1.3 | 52119 | Opp Blk 65 | |||||||||||||||
| ||||||||||||||||||
Kim Keat Road | ||||||||||||||||||
| 6 | 1.7 | 52099 | Opp NKF | |||||||||||||||
| ||||||||||||||||||
| 7 | 2.0 | 50159 | Bef Kim Keat Lane | |||||||||||||||
| ||||||||||||||||||
Thomson Road | ||||||||||||||||||
| 8 | 4.2 | 50038 | Novena Stn | NS20 Novena | ||||||||||||||
| ||||||||||||||||||
Balestier Road | ||||||||||||||||||
| 9 | 5.5 | 50229 | Opp Blk 104 | |||||||||||||||
| ||||||||||||||||||
Whampoa Drive | ||||||||||||||||||
| 10 | 6.1 | 50991 | Blk 82 | |||||||||||||||
| ||||||||||||||||||
Jalan Bahagia | ||||||||||||||||||
| 11 | 6.6 | 52129 | Blk 29 | |||||||||||||||
| ||||||||||||||||||
Jalan Tenteram | ||||||||||||||||||
| 12 | 6.9 | 52049 | Blk 19 | |||||||||||||||
| ||||||||||||||||||
| 13 | 7.3 | 52119 | Opp Blk 65 | |||||||||||||||
| ||||||||||||||||||
Whampoa Road | ||||||||||||||||||
| 14 | 7.8 | 52499 | St. Michael's Ter | |||||||||||||||
| ||||||||||||||||||





