Trunk 139A
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Toa Payoh Int → Bet Blks 33/34 | - | - | - | 27-27 |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Lorong 6 Toa Payoh | ||||||
| 1 | 0.0 | 52009 | Toa Payoh Int | NS19 Toa Payoh | ||
Jalan Toa Payoh | ||||||
| 2 | 1.1 | 52079 | Opp Trellis Twrs | |||
Balestier Road | ||||||
| 3 | 1.6 | 50161 | Bef Jln Dusun | |||
| 4 | 1.9 | 50171 | Zhongshan Mall | |||
Jalan Rajah | ||||||
| 5 | 2.5 | 52401 | Blk 102 | |||
| 6 | 2.9 | 52411 | Blk 105 | |||
Whampoa Road | ||||||
| 7 | 3.4 | 52451 | Blk 114 | |||
Jalan Bahagia | ||||||
| 8 | 3.7 | 52129 | Blk 29 | |||
| 9 | 4.0 | 52109 | Bet Blks 33/34 | |||





