Feeder 225W
Uploaded by Transit Evolution on 25 Nov 2018
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Loop Bedok Int ↺ Bedok Nth St 3 | 05-06 | 04-09 | 04-07 | 04-10 |
Loop | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||||||||||||||||
Bedok North Drive | ||||||||||||||||||||
| 1 | 0.0 | 84009 | Bedok Int | EW5 Bedok | ||||||||||||||||
Bedok North Street 1 | ||||||||||||||||||||
| 2 | 0.5 | 84659 | Bef Heartbeat @ Bedok | |||||||||||||||||
Bedok North Avenue 2 | ||||||||||||||||||||
| 3 | 0.7 | 84339 | Blk 416 | |||||||||||||||||
Bedok North Street 3 | ||||||||||||||||||||
| 4 | 1.3 | 84449 | Blk 509 | |||||||||||||||||
| ||||||||||||||||||||
| 5 | 1.7 | 84419 | Blk 512 | |||||||||||||||||
| 6 | 2.0 | 84409 | Blk 550 | |||||||||||||||||
Bedok North Avenue 1 | ||||||||||||||||||||
| 7 | 2.4 | 84379 | Opp Blk 546 | |||||||||||||||||
| 8 | 2.7 | 84309 | Blk 423 | |||||||||||||||||
Bedok North Drive | ||||||||||||||||||||
| 9 | 3.3 | 84009 | Bedok Int | EW5 Bedok | ||||||||||||||||





