Feeder 222B
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Loop Bedok Stn Exit A ↺ Chai Chee Dr | 35-40 | - | 36-36 | 48-48 |
Loop | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
New Upper Changi Road | ||||||
| 1 | 0.0 | 84039 | Bedok Stn Exit A | EW5 Bedok | ||
| 2 | 0.4 | 84029 | Opp Blk 32 | |||
Chai Chee Road | ||||||
| 3 | 0.8 | 84641 | Blk 24 | |||
Chai Chee Street | ||||||
| 4 | 1.4 | 84559 | Opp Blks 50/51 | |||
| 5 | 1.7 | 84569 | Opp Blk 53 | |||
Chai Chee Drive | ||||||
| 6 | 2.1 | 84579 | Aft Chai Chee St | |||
| 7 | 2.4 | 84589 | Bef New Upp Changi Rd | |||
New Upper Changi Road | ||||||
| 8 | 2.8 | 84011 | Chai Chee Ind Pk | |||
| 9 | 3.1 | 84021 | Blk 32 | |||
| 10 | 3.7 | 84031 | Bedok Stn Exit B | EW5 Bedok | ||





