Trunk 858B
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Bef Piccadilly Circus/TPE → Aft Piccadilly Circus/TPE | 12-22 | - | - | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Jalan Kayu | ||||||
| 1 | 18.2 | 68111 | Bef Piccadilly Circus/TPE | |||
Tampines Expressway | ||||||
| 2 | 22.2 | 65199 | Aft Punggol Rd | |||
Airport Boulevard | ||||||
| 3 | 33.7 | 95151 | Airport Police Stn | |||
| 4 | 34.2 | 95011 | Aft Aircraft Flyover | |||
PTB3 Basement | ||||||
| 5 | 35.6 | 95109 | Changi Airport Ter 3 | CG2 Changi Airport | ||
PTB1 Basement | ||||||
| 6 | 36.4 | 95029 | Changi Airport Ter 1 | |||
PTB2 Basement | ||||||
| 7 | 37.2 | 95129 | Changi Airport Ter 2 | CG2 Changi Airport | ||
Airport Boulevard | ||||||
| 8 | 38.2 | 95019 | Aft Changi Airport Ter 2 | |||
| 9 | 39.0 | 95159 | Near SATS Flight Kitchen | |||
Tampines Expressway | ||||||
| 10 | 50.7 | 65191 | Bef Punggol Rd | |||
Jalan Kayu | ||||||
| 11 | 54.9 | 68119 | Aft Piccadilly Circus/TPE | |||





