Feeder 807C
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Opp Khatib Stn Exit D → Opp Blk 445 | - | - | 06-15 | 10-23 |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Yishun Ring Road | ||||||
| 1 | 0.0 | 59561 | Opp Khatib Stn Exit D | NS14 Khatib | ||
| 2 | 0.3 | 59421 | Blk 624 | |||
| 3 | 0.6 | 59431 | Blk 630 | |||
| 4 | 1.2 | 59711 | Blk 672C | |||
| 5 | 1.5 | 59571 | Opp Northbrooks Sec Sch | |||
| 6 | 1.8 | 59631 | Opp Blk 445 | |||





