Trunk 55B
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Bishan Int → Blk 443 | - | 35-35 | 43-44 | 14-15 |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Bishan Street 13 | ||||||
| 1 | 0.0 | 53009 | Bishan Int | NS17 CC15 Bishan | ||
Bishan Street 11 | ||||||
| 2 | 0.6 | 53221 | Blk 115 | |||
Bishan Road | ||||||
| 3 | 1.0 | 53239 | Opp Bishan Stn | NS17 CC15 Bishan | ||
| 4 | 1.5 | 53249 | Blk 210 | |||
| 5 | 1.9 | 54539 | Bishan Pk | |||
Ang Mo Kio Avenue 10 | ||||||
| 6 | 2.6 | 54601 | Townsville Pr Sch | |||
| 7 | 3.0 | 54371 | Blk 409 Mkt/FC | |||
| 8 | 3.4 | 54381 | Blk 443 | |||





