Trunk 45A
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Opp Blk 115 → S'goon Stn Exit A/Blk 413 | 06-18 | - | - | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Lorong Ah Soo | ||||||
| 1 | 0.0 | 63291 | Opp Blk 115 | |||
| 2 | 0.3 | 63301 | Paya Lebar Meth Girls' Sch | |||
| 3 | 0.6 | 62221 | Opp The Minton | |||
Upper Paya Lebar Road | ||||||
| 4 | 1.2 | 62051 | Aft Jln Chermat | |||
Upper Serangoon Road | ||||||
| 5 | 1.4 | 62149 | Forest Woods | |||
| 6 | 1.8 | 62139 | S'goon Stn Exit A/Blk 413 | NE12 CC13 Serangoon | ||





