Feeder 371
Uploaded by Alvetor Transport on 23 Jun 2019
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Loop Sengkang Int ↺ Rivervale Cres | 07-08 | 10-11 | 06-11 | 08-11 |
Loop | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||||||||||||||||
Sengkang Square | ||||||||||||||||||||
| 1 | 0.0 | 67009 | Sengkang Int | NE16 STC Sengkang | ||||||||||||||||
Compassvale Road | ||||||||||||||||||||
| 2 | 0.4 | 67189 | Opp Blk 241 | NE16 STC Sengkang | ||||||||||||||||
| 3 | 0.8 | 67249 | Blk 259C | |||||||||||||||||
Compassvale Street | ||||||||||||||||||||
| 4 | 1.1 | 67259 | Compassvale Stn Exit B | SE1 Compassvale | ||||||||||||||||
Rivervale Drive | ||||||||||||||||||||
| 5 | 1.6 | 67231 | Rivervale Pr Sch | |||||||||||||||||
| 6 | 2.0 | 67221 | Rumbia Stn Exit B/Blk 153 | SE2 Rumbia | ||||||||||||||||
Rivervale Crescent | ||||||||||||||||||||
| 7 | 2.5 | 67661 | Opp Blk 178A | |||||||||||||||||
| ||||||||||||||||||||
| 8 | 3.0 | 67671 | Blk 156A CP | |||||||||||||||||
| ||||||||||||||||||||
Rivervale Drive | ||||||||||||||||||||
| 9 | 3.5 | 67239 | Opp Rivervale Pr Sch | |||||||||||||||||
Compassvale Street | ||||||||||||||||||||
| 10 | 4.0 | 67251 | Compassvale Stn Exit A | SE1 Compassvale | ||||||||||||||||
Compassvale Road | ||||||||||||||||||||
| 11 | 4.3 | 67241 | Blk 248A | |||||||||||||||||
Sengkang Square | ||||||||||||||||||||
| 12 | 4.7 | 67009 | Sengkang Int | NE16 STC Sengkang | ||||||||||||||||





