Feeder 302A
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Yew Tee Stn → Opp Yew Tee Stn | 6-13 | - | 6-24 | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Choa Chu Kang Drive | ||||||
| 1 | 0.0 | 45321 | Yew Tee Stn | NS5 Yew Tee | ||
Choa Chu Kang North 7 | ||||||
| 2 | 0.5 | 45389 | Blk 619 | |||
Choa Chu Kang Crescent | ||||||
| 3 | 0.9 | 45401 | Blk 681 | |||
| 4 | 1.1 | 45411 | Opp Blk 670 | |||
| 5 | 1.4 | 45421 | Blk 689A | |||
| 6 | 1.6 | 45439 | Blk 691A | |||
Choa Chu Kang North 7 | ||||||
| 7 | 1.8 | 45399 | Regent Gr Condo | |||
Choa Chu Kang Drive | ||||||
| 8 | 2.3 | 45329 | Opp Yew Tee Stn | NS5 Yew Tee | ||





