Feeder 241A
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Loop Blk 962 ↺ Jurong West St 91 | 07-14 | 06-13 | - | - |
Loop | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Jurong West Street 91 | ||||||
| 1 | 0.0 | 27271 | Blk 962 | |||
| 2 | 0.3 | 27131 | Blk 932 | |||
| 3 | 0.6 | 27531 | Blk 918 | |||
| 4 | 0.8 | 27141 | Blk 920 | |||
Jurong West Street 92 | ||||||
| 5 | 1.2 | 27159 | Blk 924 | |||
Jurong West Street 91 | ||||||
| 6 | 1.5 | 27279 | Blk 953 | |||
Pioneer Road North | ||||||
| 7 | 2.0 | 27309 | Blk 705 | |||
| 8 | 2.3 | 22459 | Blk 643 | |||
Jurong West Street 63 | ||||||
| 9 | 2.5 | 22529 | Pioneer Stn Exit B | EW28 Pioneer | ||





