Feeder 240A
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Loop Blk 65 ↺ Boon Lay Way | 07-11 | - | - | - |
Loop | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Corporation Drive | ||||||
| 1 | 0.0 | 21581 | Blk 65 | |||
| 2 | 0.3 | 21591 | Opp Blk 117 | |||
| 3 | 0.6 | 21601 | Blk 357 | |||
Kang Ching Road | ||||||
| 4 | 0.8 | 21621 | Blk 354 | |||
Yuan Ching Road | ||||||
| 5 | 1.3 | 21661 | Yuan Ching Sec Sch | |||
Boon Lay Way | ||||||
| 6 | 1.8 | 28091 | Lakeside Stn | EW26 Lakeside | ||





