SMRT Buses Trunk Service 194
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Loop Boon Lay Int ↺ Jln Ahmad Ibrahim | 10-10 | 10-15 | 09-14 | 14-20 |
Uploaded by 3449 Hyperlapses on 28 Mar 2022
Loop | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||||||||||||||
Jurong West Central 3 | ||||||||||||||||||
| 1 | 0.0 | 22009 | Boon Lay Int | EW27 Boon Lay | ||||||||||||||
| ||||||||||||||||||
Jalan Ahmad Ibrahim | ||||||||||||||||||
| 2 | 3.3 | 22011 | Bef Jurong Hill | |||||||||||||||
| ||||||||||||||||||
| 3 | 3.8 | 22021 | Givaudan | |||||||||||||||
| ||||||||||||||||||
| 4 | 4.3 | 22031 | Bef Pioneer Circus | |||||||||||||||
| ||||||||||||||||||
| 5 | 4.9 | 22039 | Markono Holdings | |||||||||||||||
| ||||||||||||||||||
| 6 | 5.4 | 22029 | Opp Givaudan | |||||||||||||||
| ||||||||||||||||||
| 7 | 5.9 | 22019 | Aft Tractor Rd | |||||||||||||||
| ||||||||||||||||||
Jurong West Central 3 | ||||||||||||||||||
| 8 | 9.0 | 22009 | Boon Lay Int | EW27 Boon Lay | ||||||||||||||
| ||||||||||||||||||





