Trunk 145A
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Redhill Stn → Blk 1 | 08-26 | 09-24 | - | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Tiong Bahru Road | ||||||
| 1 | 0.0 | 10209 | Redhill Stn | EW18 Redhill | ||
| 2 | 0.3 | 10199 | Delta Swim Cplx | |||
| 3 | 0.6 | 10189 | Blk 104A CP | |||
Henderson Road | ||||||
| 4 | 0.8 | 10359 | Opp Blk 95C | |||
| 5 | 1.1 | 10349 | Blk 116 | |||
| 6 | 1.6 | 10339 | Aft Bt Merah Ctrl | |||
| 7 | 1.8 | 14249 | Blk 1 | |||





