Trunk 125A
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Opp Aljunied Stn → Bef Siemens Ctr | 09-12 | - | - | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Aljunied Road | ||||||
| 1 | 0.0 | 81081 | Opp Aljunied Stn | EW9 Aljunied | ||
| 2 | 0.4 | 81091 | Sims Urban Oasis | |||
| 3 | 0.8 | 70011 | Opp Blk 125 | |||
Kallang Way | ||||||
| 4 | 1.1 | 70319 | Aft Kallang Way 4 | |||
| 5 | 1.3 | 70329 | Aft Kallang Way 2 | |||
Tannery Road | ||||||
| 7 | 1.9 | 70349 | Bef Lor Bakar Batu | |||
Lorong Bakar Batu | ||||||
| 8 | 2.2 | 70359 | Aft Kallang Sector | |||
MacPherson Road | ||||||
| 9 | 2.4 | 60219 | Bef Siemens Ctr | |||





