Trunk 116A
Frequency (minutes) | AM Peak | AM Off Peak | PM Peak | PM Off Peak |
|---|---|---|---|---|
Direction 1 Blk 504A CP → S'goon Stn Exit C/Blk 201 | 30-31 | - | - | - |
Direction 1 | ||||||
|---|---|---|---|---|---|---|
| # | km | Code | Name | Station | ||
Serangoon North Avenue 4 | ||||||
| 1 | 0.0 | 66439 | Blk 504A CP | |||
| 2 | 0.6 | 66429 | Blk 530 | |||
Ang Mo Kio Avenue 3 | ||||||
| 3 | 1.1 | 66101 | Blk 516 | |||
Yio Chu Kang Road | ||||||
| 4 | 1.6 | 63219 | Bef Yio Chu Kang Chapel | |||
| 5 | 1.9 | 63209 | Parkwood Residences | |||
| 6 | 2.3 | 63199 | Aft Phillips Ave | |||
| 7 | 2.6 | 63189 | Aft S'goon Gdn Way | |||
| 8 | 2.8 | 63179 | Bef Tai Seng Chr Ch | |||
Yio Chu Kang Link | ||||||
| 9 | 3.2 | 63369 | S'goon Sports Cplx | |||
Serangoon Central | ||||||
| 10 | 3.6 | 66379 | Blk 206 | |||
| 11 | 3.9 | 66359 | S'goon Stn Exit C/Blk 201 | NE12 CC13 Serangoon | ||





